✓ Indicates that item is available through Asics. | |||||
Item Model | Item Number | Color | Size | Available | |
---|---|---|---|---|---|
ZK3176 | FL5-ASC-BR-L | Black/Red | Large | ✓ | |
ZK3176 | FL5-ASC-BR-M | Black/Red | Medium | ✓ | |
ZK3176 | FL5-ASC-BR-S | Black/Red | Small | ✓ | |
ZK3176 | FL5-ASC-BR-XL | Black/Red | X-Large | ✓ | |
ZK3176 | FL5-ASC-BS3-L | BLACK/STEEL GREY | Large | ✓ | |
ZK3176 | FL5-ASC-BS3-M | BLACK/STEEL GREY | Medium | ✓ | |
ZK3176 | FL5-ASC-BS3-S | BLACK/STEEL GREY | Small | ✓ | |
ZK3176 | FL5-ASC-BS3-XL | BLACK/STEEL GREY | X-Large | ✓ | |
ZK3176 | FL5-ASC-NS4-L | NAVY/STEEL GREY | Large | ✓ | |
ZK3176 | FL5-ASC-NS4-M | NAVY/STEEL GREY | Medium | ✓ | |
ZK3176 | FL5-ASC-NS4-S | NAVY/STEEL GREY | Small | ✓ | |
ZK3176 | FL5-ASC-NS4-XL | NAVY/STEEL GREY | X-Large | ✓ | |
ZK3176 | FL5-ASC-NV-L | Navy/Vegas Gold | Large | ✓ | |
ZK3176 | FL5-ASC-NV-M | Navy/Vegas Gold | Medium | ✓ | |
ZK3176 | FL5-ASC-NV-S | Navy/Vegas Gold | Small | ✓ | |
ZK3176 | FL5-ASC-NV-XL | Navy/Vegas Gold | X-Large | ✓ |
You Also Might Like:
|
|||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |