✓ Indicates that item is available through Adidas. | |||||
Item Model | Item Number | Color | Available | ||
---|---|---|---|---|---|
ADITB16 | 5C9-ADI-031 | 5134031 Gala Pink | ✓ | ||
ADITB16 | 5C9-ADI-058 | 5134058 Red | ✓ | ||
ADITB16 | 5C9-ADI-383 | 5134383 Purple | ✓ | ||
ADITB16 | 5C9-ADI-403 | 5134403 Cobalt | ✓ | ||
ADITB16 | 5C9-ADI-513 | 5134021 Light Blue | ✓ | ||
ADITB16 | 5C9-ADI-762 | 5134762 Light Maroon | ✓ | ||
ADITB16 | 5C9-ADI-884 | 5133884 Forest | ✓ | ||
ADITB16 | 5C9-ADI-935 | 5133935 Team Orange | ✓ | ||
ADITB16 | 5C9-ADI-939 | 5133939 Black | ✓ | ||
ADITB16 | 5C9-ADI-941 | 5133941 Navy | ✓ |
You Also Might Like:
|
|||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |