Pants | |||||||
---|---|---|---|---|---|---|---|
XSM | SM | MED | LG | XL | XXL | 3XL | |
Waist: | 22-24 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
Inseam: | 30 | 31 | 32 | 32 | 33 | 33.5 | 34 |
✓ Indicates that item is available through Under Armour. | |||||
Item Model | Item Number | Color | Size | Available | |
---|---|---|---|---|---|
1246569 | CFZ-UA-B-L | Black | Large | ✓ | |
1246569 | CFZ-UA-B-M | Black | Medium | ✓ | |
1246569 | CFZ-UA-B-S | Black | Small | ✓ | |
1246569 | CFZ-UA-B-XL | Black | X-Large | ✓ | |
1246569 | CFZ-UA-B-XXL | Black | 2X-Large | ✓ | |
1246569 | CFZ-UA-CR-L | Cardinal | Large | ✓ | |
1246569 | CFZ-UA-CR-M | Cardinal | Medium | ✓ | |
1246569 | CFZ-UA-CR-S | Cardinal | Small | ✓ | |
1246569 | CFZ-UA-CR-XL | Cardinal | X-Large | ✓ | |
1246569 | CFZ-UA-CR-XXL | Cardinal | 2X-Large | ✓ | |
1246569 | CFZ-UA-F-L | Forest Green | Large | ✓ | |
1246569 | CFZ-UA-F-M | Forest Green | Medium | ✓ | |
1246569 | CFZ-UA-F-S | Forest Green | Small | ✓ | |
1246569 | CFZ-UA-F-XL | Forest Green | X-Large | ✓ | |
1246569 | CFZ-UA-F-XXL | Forest Green | 2X-Large | ✓ | |
1246569 | CFZ-UA-GPH-L | Graphite | Large | ✓ | |
1246569 | CFZ-UA-GPH-M | Graphite | Medium | ✓ | |
1246569 | CFZ-UA-GPH-S | Graphite | Small | ✓ | |
1246569 | CFZ-UA-GPH-XL | Graphite | X-Large | ✓ | |
1246569 | CFZ-UA-GPH-XXL | Graphite | 2X-Large | ✓ | |
1246569 | CFZ-UA-M-L | Maroon | Large | ✓ | |
1246569 | CFZ-UA-M-M | Maroon | Medium | ✓ | |
1246569 | CFZ-UA-M-S | Maroon | Small | ✓ | |
1246569 | CFZ-UA-M-XL | Maroon | X-Large | ✓ | |
1246569 | CFZ-UA-M-XXL | Maroon | 2X-Large | ✓ | |
1246569 | CFZ-UA-N-L | Navy | Large | ✓ | |
1246569 | CFZ-UA-N-M | Navy | Medium | ✓ | |
1246569 | CFZ-UA-N-S | Navy | Small | ✓ | |
1246569 | CFZ-UA-N-XL | Navy | X-Large | ✓ | |
1246569 | CFZ-UA-N-XXL | Navy | 2X-Large | ✓ | |
1246569 | CFZ-UA-P-L | Purple | Large | ✓ | |
1246569 | CFZ-UA-P-M | Purple | Medium | ✓ | |
1246569 | CFZ-UA-P-S | Purple | Small | ✓ | |
1246569 | CFZ-UA-P-XL | Purple | X-Large | ✓ | |
1246569 | CFZ-UA-P-XXL | Purple | 2X-Large | ✓ | |
1246569 | CFZ-UA-R-L | Red | Large | ✓ | |
1246569 | CFZ-UA-R-M | Red | Medium | ✓ | |
1246569 | CFZ-UA-R-S | Red | Small | ✓ | |
1246569 | CFZ-UA-R-XL | Red | X-Large | ✓ | |
1246569 | CFZ-UA-R-XXL | Red | 2X-Large | ✓ | |
1246569 | CFZ-UA-RY-L | Royal | Large | ✓ | |
1246569 | CFZ-UA-RY-M | Royal | Medium | ✓ | |
1246569 | CFZ-UA-RY-S | Royal | Small | ✓ | |
1246569 | CFZ-UA-RY-XL | Royal | X-Large | ✓ | |
1246569 | CFZ-UA-RY-XXL | Royal | 2X-Large | ✓ | |
1246569 | CFZ-UA-W-L | White | Large | ✓ | |
1246569 | CFZ-UA-W-M | White | Medium | ✓ | |
1246569 | CFZ-UA-W-S | White | Small | ✓ | |
1246569 | CFZ-UA-W-XL | White | X-Large | ✓ | |
1246569 | CFZ-UA-W-XXL | White | 2X-Large | ✓ |
You Also Might Like:
|
|||||||