Jackets | |||||||
---|---|---|---|---|---|---|---|
XSM | SM | MED | LG | XL | XXL | 3XL | |
Reg/Tall Chest: | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-55 |
Reg/Tall Neck: | 13.5-14 | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 17.5-18 | 18-18.5 |
Reg Sleeve: | 30.5-31.5 | 32-33 | 34-35 | 35-36 | 36.5-37.5 | 37.5-38.5 | 38.5-39.5 |
Tall Sleeve: | 36.5-37.5 | 38-39 | 39-40 | 40-41 |
✓ Indicates that item is available through Under Armour. | |||||
Item Model | Item Number | Color | Size | Available | |
---|---|---|---|---|---|
1246568 | CFY-UA-B-L | Black | Large | ✓ | |
1246568 | CFY-UA-B-M | Black | Medium | ✓ | |
1246568 | CFY-UA-B-S | Black | Small | ✓ | |
1246568 | CFY-UA-B-XL | Black | X-Large | ✓ | |
1246568 | CFY-UA-B-XXL | Black | 2X-Large | ✓ | |
1246568 | CFY-UA-CR-L | Cardinal | Large | ✓ | |
1246568 | CFY-UA-CR-M | Cardinal | Medium | ✓ | |
1246568 | CFY-UA-CR-S | Cardinal | Small | ✓ | |
1246568 | CFY-UA-CR-XL | Cardinal | X-Large | ✓ | |
1246568 | CFY-UA-CR-XXL | Cardinal | 2X-Large | ✓ | |
1246568 | CFY-UA-F-L | Forest Green | Large | ✓ | |
1246568 | CFY-UA-F-M | Forest Green | Medium | ✓ | |
1246568 | CFY-UA-F-S | Forest Green | Small | ✓ | |
1246568 | CFY-UA-F-XL | Forest Green | X-Large | ✓ | |
1246568 | CFY-UA-F-XXL | Forest Green | 2X-Large | ✓ | |
1246568 | CFY-UA-GPH-L | Graphite | Large | ✓ | |
1246568 | CFY-UA-GPH-M | Graphite | Medium | ✓ | |
1246568 | CFY-UA-GPH-S | Graphite | Small | ✓ | |
1246568 | CFY-UA-GPH-XL | Graphite | X-Large | ✓ | |
1246568 | CFY-UA-GPH-XXL | Graphite | 2X-Large | ✓ | |
1246568 | CFY-UA-M-L | Maroon | Large | ✓ | |
1246568 | CFY-UA-M-M | Maroon | Medium | ✓ | |
1246568 | CFY-UA-M-S | Maroon | Small | ✓ | |
1246568 | CFY-UA-M-XL | Maroon | X-Large | ✓ | |
1246568 | CFY-UA-M-XXL | Maroon | 2X-Large | ✓ | |
1246568 | CFY-UA-N-L | Navy | Large | ✓ | |
1246568 | CFY-UA-N-M | Navy | Medium | ✓ | |
1246568 | CFY-UA-N-S | Navy | Small | ✓ | |
1246568 | CFY-UA-N-XL | Navy | X-Large | ✓ | |
1246568 | CFY-UA-N-XXL | Navy | 2X-Large | ✓ | |
1246568 | CFY-UA-P-L | Purple | Large | ✓ | |
1246568 | CFY-UA-P-M | Purple | Medium | ✓ | |
1246568 | CFY-UA-P-S | Purple | Small | ✓ | |
1246568 | CFY-UA-P-XL | Purple | X-Large | ✓ | |
1246568 | CFY-UA-P-XXL | Purple | 2X-Large | ✓ | |
1246568 | CFY-UA-R-L | Red | Large | ✓ | |
1246568 | CFY-UA-R-M | Red | Medium | ✓ | |
1246568 | CFY-UA-R-S | Red | Small | ✓ | |
1246568 | CFY-UA-R-XL | Red | X-Large | ✓ | |
1246568 | CFY-UA-R-XXL | Red | 2X-Large | ✓ | |
1246568 | CFY-UA-RY-L | Royal | Large | ✓ | |
1246568 | CFY-UA-RY-M | Royal | Medium | ✓ | |
1246568 | CFY-UA-RY-S | Royal | Small | ✓ | |
1246568 | CFY-UA-RY-XL | Royal | X-Large | ✓ | |
1246568 | CFY-UA-RY-XXL | Royal | 2X-Large | ✓ | |
1246568 | CFY-UA-W-L | White | Large | ✓ | |
1246568 | CFY-UA-W-M | White | Medium | ✓ | |
1246568 | CFY-UA-W-S | White | Small | ✓ | |
1246568 | CFY-UA-W-XL | White | X-Large | ✓ | |
1246568 | CFY-UA-W-XXL | White | 2X-Large | ✓ |
You Also Might Like:
|
|||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |