Womens Shoe Sizes | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Europe | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 |
U. K. | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
✓ Indicates that item is available through Adidas. | |||||
Item Model | Item Number | Color | Size | Available | |
---|---|---|---|---|---|
D97823 | ITB-ADI-BW-10 | Black/White | 10 | ✓ | |
D97823 | ITB-ADI-BW-105 | Black/White | 10.5 | ✓ | |
D97823 | ITB-ADI-BW-11 | Black/White | 11 | ✓ | |
D97823 | ITB-ADI-BW-115 | Black/White | 11.5 | ✓ | |
D97823 | ITB-ADI-BW-12 | Black/White | 12 | ✓ | |
D97823 | ITB-ADI-BW-125 | Black/White | 12.5 | ✓ | |
D97823 | ITB-ADI-BW-13 | Black/White | 13 | ✓ | |
D97823 | ITB-ADI-BW-135 | Black/White | 13.5 | ✓ | |
D97823 | ITB-ADI-BW-14 | Black/White | 14 | ✓ | |
D97823 | ITB-ADI-BW-5 | Black/White | 5 | ✓ | |
D97823 | ITB-ADI-BW-5.5 | Black/White | 5.5 | ✓ | |
D97823 | ITB-ADI-BW-6 | Black/White | 6 | ✓ | |
D97823 | ITB-ADI-BW-6.5 | Black/White | 6.5 | ✓ | |
D97823 | ITB-ADI-BW-7 | Black/White | 7 | ✓ | |
D97823 | ITB-ADI-BW-7.5 | Black/White | 7.5 | ✓ | |
D97823 | ITB-ADI-BW-8 | Black/White | 8 | ✓ | |
D97823 | ITB-ADI-BW-9.5 | Black/White | 9.5 | ✓ |
You Also Might Like:
|
|||||||