Womens Shoe Sizes | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Europe | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 |
U. K. | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
✓ Indicates that item is available through Mizuno. | |||||
Item Model | Item Number | Color | Size | Available | |
---|---|---|---|---|---|
430263 | IT3-MIZ-BR-10 | Black/Red | 10 | ✓ | |
430263 | IT3-MIZ-BR-105 | Black/Red | 10.5 | ✓ | |
430263 | IT3-MIZ-BR-11 | Black/Red | 11 | ✓ | |
430263 | IT3-MIZ-BR-115 | Black/Red | 11.5 | ✓ | |
430263 | IT3-MIZ-BR-12 | Black/Red | 12 | ✓ | |
430263 | IT3-MIZ-BR-13 | Black/Red | 13 | ✓ | |
430263 | IT3-MIZ-BR-6 | Black/Red | 6 | ✓ | |
430263 | IT3-MIZ-BR-6.5 | Black/Red | 6.5 | ✓ | |
430263 | IT3-MIZ-BR-7 | Black/Red | 7 | ✓ | |
430263 | IT3-MIZ-BR-7.5 | Black/Red | 7.5 | ✓ | |
430263 | IT3-MIZ-BR-8 | Black/Red | 8 | ✓ | |
430263 | IT3-MIZ-BR-8.5 | Black/Red | 8.5 | ✓ | |
430263 | IT3-MIZ-BR-9 | Black/Red | 9 | ✓ | |
430263 | IT3-MIZ-BR-9.5 | Black/Red | 9.5 | ✓ | |
430263 | IT3-MIZ-BRY-10 | Black/Royal | 10 | ✓ | |
430263 | IT3-MIZ-BRY-105 | Black/Royal | 10.5 | ✓ | |
430263 | IT3-MIZ-BRY-11 | Black/Royal | 11 | ✓ | |
430263 | IT3-MIZ-BRY-115 | Black/Royal | 11.5 | ✓ | |
430263 | IT3-MIZ-BRY-12 | Black/Royal | 12 | ✓ | |
430263 | IT3-MIZ-BRY-13 | Black/Royal | 13 | ✓ | |
430263 | IT3-MIZ-BRY-6 | Black/Royal | 6 | ✓ | |
430263 | IT3-MIZ-BRY-6.5 | Black/Royal | 6.5 | ✓ | |
430263 | IT3-MIZ-BRY-7 | Black/Royal | 7 | ✓ | |
430263 | IT3-MIZ-BRY-7.5 | Black/Royal | 7.5 | ✓ | |
430263 | IT3-MIZ-BRY-8 | Black/Royal | 8 | ✓ | |
430263 | IT3-MIZ-BRY-8.5 | Black/Royal | 8.5 | ✓ | |
430263 | IT3-MIZ-BRY-9 | Black/Royal | 9 | ✓ | |
430263 | IT3-MIZ-BRY-9.5 | Black/Royal | 9.5 | ✓ | |
430263 | IT3-MIZ-BSI-10 | Black/Silver | 10 | ✓ | |
430263 | IT3-MIZ-BSI-105 | Black/Silver | 10.5 | ✓ | |
430263 | IT3-MIZ-BSI-11 | Black/Silver | 11 | ✓ | |
430263 | IT3-MIZ-BSI-115 | Black/Silver | 11.5 | ✓ | |
430263 | IT3-MIZ-BSI-12 | Black/Silver | 12 | ✓ | |
430263 | IT3-MIZ-BSI-13 | Black/Silver | 13 | ✓ | |
430263 | IT3-MIZ-BSI-6 | Black/Silver | 6 | ✓ | |
430263 | IT3-MIZ-BSI-6.5 | Black/Silver | 6.5 | ✓ | |
430263 | IT3-MIZ-BSI-7 | Black/Silver | 7 | ✓ | |
430263 | IT3-MIZ-BSI-7.5 | Black/Silver | 7.5 | ✓ | |
430263 | IT3-MIZ-BSI-8 | Black/Silver | 8 | ✓ | |
430263 | IT3-MIZ-BSI-8.5 | Black/Silver | 8.5 | ✓ | |
430263 | IT3-MIZ-BSI-9 | Black/Silver | 9 | ✓ | |
430263 | IT3-MIZ-BSI-9.5 | Black/Silver | 9.5 | ✓ | |
430263 | IT3-MIZ-GRY-10 | Grey | 10 | ✓ | |
430263 | IT3-MIZ-GRY-105 | Grey | 10.5 | ✓ | |
430263 | IT3-MIZ-GRY-11 | Grey | 11 | ✓ | |
430263 | IT3-MIZ-GRY-115 | Grey | 11.5 | ✓ | |
430263 | IT3-MIZ-GRY-12 | Grey | 12 | ✓ | |
430263 | IT3-MIZ-GRY-13 | Grey | 13 | ✓ | |
430263 | IT3-MIZ-GRY-6 | Grey | 6 | ✓ | |
430263 | IT3-MIZ-GRY-6.5 | Grey | 6.5 | ✓ | |
430263 | IT3-MIZ-GRY-7 | Grey | 7 | ✓ | |
430263 | IT3-MIZ-GRY-7.5 | Grey | 7.5 | ✓ | |
430263 | IT3-MIZ-GRY-8 | Grey | 8 | ✓ | |
430263 | IT3-MIZ-GRY-8.5 | Grey | 8.5 | ✓ | |
430263 | IT3-MIZ-GRY-9 | Grey | 9 | ✓ | |
430263 | IT3-MIZ-GRY-9.5 | Grey | 9.5 | ✓ | |
430263 | IT3-MIZ-SS4-10 | Stars & Stripes | 10 | ✓ | |
430263 | IT3-MIZ-SS4-105 | Stars & Stripes | 10.5 | ✓ | |
430263 | IT3-MIZ-SS4-11 | Stars & Stripes | 11 | ✓ | |
430263 | IT3-MIZ-SS4-115 | Stars & Stripes | 11.5 | ✓ | |
430263 | IT3-MIZ-SS4-12 | Stars & Stripes | 12 | ✓ | |
430263 | IT3-MIZ-SS4-13 | Stars & Stripes | 13 | ✓ | |
430263 | IT3-MIZ-SS4-6 | Stars & Stripes | 6 | ✓ | |
430263 | IT3-MIZ-SS4-6.5 | Stars & Stripes | 6.5 | ✓ | |
430263 | IT3-MIZ-SS4-7 | Stars & Stripes | 7 | ✓ | |
430263 | IT3-MIZ-SS4-7.5 | Stars & Stripes | 7.5 | ✓ | |
430263 | IT3-MIZ-SS4-8 | Stars & Stripes | 8 | ✓ | |
430263 | IT3-MIZ-SS4-8.5 | Stars & Stripes | 8.5 | ✓ | |
430263 | IT3-MIZ-SS4-9 | Stars & Stripes | 9 | ✓ | |
430263 | IT3-MIZ-SS4-9.5 | Stars & Stripes | 9.5 | ✓ | |
430263 | IT3-MIZ-W-10 | White | 10 | ✓ | |
430263 | IT3-MIZ-W-105 | White | 10.5 | ✓ | |
430263 | IT3-MIZ-W-11 | White | 11 | ✓ | |
430263 | IT3-MIZ-W-115 | White | 11.5 | ✓ | |
430263 | IT3-MIZ-W-12 | White | 12 | ✓ | |
430263 | IT3-MIZ-W-13 | White | 13 | ✓ | |
430263 | IT3-MIZ-W-6 | White | 6 | ✓ | |
430263 | IT3-MIZ-W-6.5 | White | 6.5 | ✓ | |
430263 | IT3-MIZ-W-7 | White | 7 | ✓ | |
430263 | IT3-MIZ-W-7.5 | White | 7.5 | ✓ | |
430263 | IT3-MIZ-W-8 | White | 8 | ✓ | |
430263 | IT3-MIZ-W-8.5 | White | 8.5 | ✓ | |
430263 | IT3-MIZ-W-9 | White | 9 | ✓ | |
430263 | IT3-MIZ-W-9.5 | White | 9.5 | ✓ | |
430263 | IT3-MIZ-WB-10 | White/Black | 10 | ✓ | |
430263 | IT3-MIZ-WB-105 | White/Black | 10.5 | ✓ | |
430263 | IT3-MIZ-WB-11 | White/Black | 11 | ✓ | |
430263 | IT3-MIZ-WB-115 | White/Black | 11.5 | ✓ | |
430263 | IT3-MIZ-WB-12 | White/Black | 12 | ✓ | |
430263 | IT3-MIZ-WB-13 | White/Black | 13 | ✓ | |
430263 | IT3-MIZ-WB-6 | White/Black | 6 | ✓ | |
430263 | IT3-MIZ-WB-6.5 | White/Black | 6.5 | ✓ | |
430263 | IT3-MIZ-WB-7 | White/Black | 7 | ✓ | |
430263 | IT3-MIZ-WB-7.5 | White/Black | 7.5 | ✓ | |
430263 | IT3-MIZ-WB-8 | White/Black | 8 | ✓ | |
430263 | IT3-MIZ-WB-8.5 | White/Black | 8.5 | ✓ | |
430263 | IT3-MIZ-WB-9 | White/Black | 9 | ✓ | |
430263 | IT3-MIZ-WB-9.5 | White/Black | 9.5 | ✓ | |
430263 | IT3-MIZ-WN-10 | White/Navy | 10 | ✓ | |
430263 | IT3-MIZ-WN-105 | White/Navy | 10.5 | ✓ | |
430263 | IT3-MIZ-WN-11 | White/Navy | 11 | ✓ | |
430263 | IT3-MIZ-WN-115 | White/Navy | 11.5 | ✓ | |
430263 | IT3-MIZ-WN-12 | White/Navy | 12 | ✓ | |
430263 | IT3-MIZ-WN-13 | White/Navy | 13 | ✓ | |
430263 | IT3-MIZ-WN-6 | White/Navy | 6 | ✓ | |
430263 | IT3-MIZ-WN-6.5 | White/Navy | 6.5 | ✓ | |
430263 | IT3-MIZ-WN-7 | White/Navy | 7 | ✓ | |
430263 | IT3-MIZ-WN-7.5 | White/Navy | 7.5 | ✓ | |
430263 | IT3-MIZ-WN-8 | White/Navy | 8 | ✓ | |
430263 | IT3-MIZ-WN-8.5 | White/Navy | 8.5 | ✓ | |
430263 | IT3-MIZ-WN-9 | White/Navy | 9 | ✓ | |
430263 | IT3-MIZ-WN-9.5 | White/Navy | 9.5 | ✓ |
You Also Might Like:
|
|||||||