Womens Shoe Sizes | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |||
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | |||
EU | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43.5 | 44 | 44.5 | 45 | 46 | 46.5 |
CM | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 |
✓ Indicates that item is available through Asics. | |||||
Item Model | Item Number | Color | Size | Available | |
---|---|---|---|---|---|
1072A012 | ITA-ASC-BW-10 | Black/White | 10 | ✓ | |
1072A012 | ITA-ASC-BW-105 | Black/White | 10.5 | ✓ | |
1072A012 | ITA-ASC-BW-11 | Black/White | 11 | ✓ | |
1072A012 | ITA-ASC-BW-115 | Black/White | 11.5 | ✓ | |
1072A012 | ITA-ASC-BW-12 | Black/White | 12 | ✓ | |
1072A012 | ITA-ASC-BW-13 | Black/White | 13 | ✓ | |
1072A012 | ITA-ASC-BW-14 | Black/White | 14 | ✓ | |
1072A012 | ITA-ASC-BW-5 | Black/White | 5 | ✓ | |
1072A012 | ITA-ASC-BW-5.5 | Black/White | 5.5 | ✓ | |
1072A012 | ITA-ASC-BW-6 | Black/White | 6 | ✓ | |
1072A012 | ITA-ASC-BW-6.5 | Black/White | 6.5 | ✓ | |
1072A012 | ITA-ASC-BW-7 | Black/White | 7 | ✓ | |
1072A012 | ITA-ASC-BW-7.5 | Black/White | 7.5 | ✓ | |
1072A012 | ITA-ASC-BW-8 | Black/White | 8 | ✓ | |
1072A012 | ITA-ASC-BW-8.5 | Black/White | 8.5 | ✓ | |
1072A012 | ITA-ASC-BW-9 | Black/White | 9 | ✓ | |
1072A012 | ITA-ASC-BW-9.5 | Black/White | 9.5 | ✓ | |
1072A012 | ITA-ASC-LKW-10 | Lake/White | 10 | ✓ | |
1072A012 | ITA-ASC-LKW-105 | Lake/White | 10.5 | ✓ | |
1072A012 | ITA-ASC-LKW-11 | Lake/White | 11 | ✓ | |
1072A012 | ITA-ASC-LKW-115 | Lake/White | 11.5 | ✓ | |
1072A012 | ITA-ASC-LKW-12 | Lake/White | 12 | ✓ | |
1072A012 | ITA-ASC-LKW-13 | Lake/White | 13 | ✓ | |
1072A012 | ITA-ASC-LKW-14 | Lake/White | 14 | ✓ | |
1072A012 | ITA-ASC-LKW-5 | Lake/White | 5 | ✓ | |
1072A012 | ITA-ASC-LKW-5.5 | Lake/White | 5.5 | ✓ | |
1072A012 | ITA-ASC-LKW-6 | Lake/White | 6 | ✓ | |
1072A012 | ITA-ASC-LKW-6.5 | Lake/White | 6.5 | ✓ | |
1072A012 | ITA-ASC-LKW-7 | Lake/White | 7 | ✓ | |
1072A012 | ITA-ASC-LKW-7.5 | Lake/White | 7.5 | ✓ | |
1072A012 | ITA-ASC-LKW-8 | Lake/White | 8 | ✓ | |
1072A012 | ITA-ASC-LKW-8.5 | Lake/White | 8.5 | ✓ | |
1072A012 | ITA-ASC-LKW-9 | Lake/White | 9 | ✓ | |
1072A012 | ITA-ASC-LKW-9.5 | Lake/White | 9.5 | ✓ | |
1072A012 | ITA-ASC-WLZ-10 | White/Laser Pink | 10 | ✓ | |
1072A012 | ITA-ASC-WLZ-105 | White/Laser Pink | 10.5 | ✓ | |
1072A012 | ITA-ASC-WLZ-11 | White/Laser Pink | 11 | ✓ | |
1072A012 | ITA-ASC-WLZ-115 | White/Laser Pink | 11.5 | ✓ | |
1072A012 | ITA-ASC-WLZ-12 | White/Laser Pink | 12 | ✓ | |
1072A012 | ITA-ASC-WLZ-13 | White/Laser Pink | 13 | ✓ | |
1072A012 | ITA-ASC-WLZ-14 | White/Laser Pink | 14 | ✓ | |
1072A012 | ITA-ASC-WLZ-5 | White/Laser Pink | 5 | ✓ | |
1072A012 | ITA-ASC-WLZ-5.5 | White/Laser Pink | 5.5 | ✓ | |
1072A012 | ITA-ASC-WLZ-6 | White/Laser Pink | 6 | ✓ | |
1072A012 | ITA-ASC-WLZ-6.5 | White/Laser Pink | 6.5 | ✓ | |
1072A012 | ITA-ASC-WLZ-7 | White/Laser Pink | 7 | ✓ | |
1072A012 | ITA-ASC-WLZ-7.5 | White/Laser Pink | 7.5 | ✓ | |
1072A012 | ITA-ASC-WLZ-8 | White/Laser Pink | 8 | ✓ | |
1072A012 | ITA-ASC-WLZ-8.5 | White/Laser Pink | 8.5 | ✓ | |
1072A012 | ITA-ASC-WLZ-9 | White/Laser Pink | 9 | ✓ | |
1072A012 | ITA-ASC-WLZ-9.5 | White/Laser Pink | 9.5 | ✓ | |
1072A012 | ITA-ASC-WPX-10 | White/Pixel Pink | 10 | ✓ | |
1072A012 | ITA-ASC-WPX-105 | White/Pixel Pink | 10.5 | ✓ | |
1072A012 | ITA-ASC-WPX-11 | White/Pixel Pink | 11 | ✓ | |
1072A012 | ITA-ASC-WPX-115 | White/Pixel Pink | 11.5 | ✓ | |
1072A012 | ITA-ASC-WPX-12 | White/Pixel Pink | 12 | ✓ | |
1072A012 | ITA-ASC-WPX-13 | White/Pixel Pink | 13 | ✓ | |
1072A012 | ITA-ASC-WPX-14 | White/Pixel Pink | 14 | ✓ | |
1072A012 | ITA-ASC-WPX-5 | White/Pixel Pink | 5 | ✓ | |
1072A012 | ITA-ASC-WPX-5.5 | White/Pixel Pink | 5.5 | ✓ | |
1072A012 | ITA-ASC-WPX-6 | White/Pixel Pink | 6 | ✓ | |
1072A012 | ITA-ASC-WPX-6.5 | White/Pixel Pink | 6.5 | ✓ | |
1072A012 | ITA-ASC-WPX-7 | White/Pixel Pink | 7 | ✓ | |
1072A012 | ITA-ASC-WPX-7.5 | White/Pixel Pink | 7.5 | ✓ | |
1072A012 | ITA-ASC-WPX-8 | White/Pixel Pink | 8 | ✓ | |
1072A012 | ITA-ASC-WPX-8.5 | White/Pixel Pink | 8.5 | ✓ | |
1072A012 | ITA-ASC-WPX-9 | White/Pixel Pink | 9 | ✓ | |
1072A012 | ITA-ASC-WPX-9.5 | White/Pixel Pink | 9.5 | ✓ |
You Also Might Like:
|
|||||||