Womens Shoe Sizes | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |||
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | |||
EU | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43.5 | 44 | 44.5 | 45 | 46 | 46.5 |
CM | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 |
✓ Indicates that item is available through Asics. | |||||
Item Model | Item Number | Color | Size | Available | |
---|---|---|---|---|---|
1052A023 | IT6-ASC-WMO-10 | White/Almond | 10 | ✓ | |
1052A023 | IT6-ASC-WMO-105 | White/Almond | 10.5 | ✓ | |
1052A023 | IT6-ASC-WMO-11 | White/Almond | 11 | ✓ | |
1052A023 | IT6-ASC-WMO-115 | White/Almond | 11.5 | ✓ | |
1052A023 | IT6-ASC-WMO-12 | White/Almond | 12 | ✓ | |
1052A023 | IT6-ASC-WMO-13 | White/Almond | 13 | ✓ | |
1052A023 | IT6-ASC-WMO-14 | White/Almond | 14 | ✓ | |
1052A023 | IT6-ASC-WMO-6 | White/Almond | 6 | ✓ | |
1052A023 | IT6-ASC-WMO-6.5 | White/Almond | 6.5 | ✓ | |
1052A023 | IT6-ASC-WMO-7 | White/Almond | 7 | ✓ | |
1052A023 | IT6-ASC-WMO-7.5 | White/Almond | 7.5 | ✓ | |
1052A023 | IT6-ASC-WMO-8 | White/Almond | 8 | ✓ | |
1052A023 | IT6-ASC-WMO-8.5 | White/Almond | 8.5 | ✓ | |
1052A023 | IT6-ASC-WMO-9 | White/Almond | 9 | ✓ | |
1052A023 | IT6-ASC-WMO-9.5 | White/Almond | 9.5 | ✓ | |
1052A023 | IT6-ASC-WPI-10 | White/Pink | 10 | ✓ | |
1052A023 | IT6-ASC-WPI-105 | White/Pink | 10.5 | ✓ | |
1052A023 | IT6-ASC-WPI-11 | White/Pink | 11 | ✓ | |
1052A023 | IT6-ASC-WPI-115 | White/Pink | 11.5 | ✓ | |
1052A023 | IT6-ASC-WPI-12 | White/Pink | 12 | ✓ | |
1052A023 | IT6-ASC-WPI-13 | White/Pink | 13 | ✓ | |
1052A023 | IT6-ASC-WPI-14 | White/Pink | 14 | ✓ | |
1052A023 | IT6-ASC-WPI-6 | White/Pink | 6 | ✓ | |
1052A023 | IT6-ASC-WPI-6.5 | White/Pink | 6.5 | ✓ | |
1052A023 | IT6-ASC-WPI-7 | White/Pink | 7 | ✓ | |
1052A023 | IT6-ASC-WPI-7.5 | White/Pink | 7.5 | ✓ | |
1052A023 | IT6-ASC-WPI-8 | White/Pink | 8 | ✓ | |
1052A023 | IT6-ASC-WPI-8.5 | White/Pink | 8.5 | ✓ | |
1052A023 | IT6-ASC-WPI-9 | White/Pink | 9 | ✓ | |
1052A023 | IT6-ASC-WPI-9.5 | White/Pink | 9.5 | ✓ |
You Also Might Like:
|
|||||||