Womens Shoe Sizes | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Europe | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 |
U. K. | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
✓ Indicates that item is available through Asics. | |||||
Item Model | Item Number | Color | Size | Available | |
---|---|---|---|---|---|
1052A002 | HSE-ASC-WB-10 | White/Black | 10 | ✓ | |
1052A002 | HSE-ASC-WB-105 | White/Black | 10.5 | ✓ | |
1052A002 | HSE-ASC-WB-11 | White/Black | 11 | ✓ | |
1052A002 | HSE-ASC-WB-115 | White/Black | 11.5 | ✓ | |
1052A002 | HSE-ASC-WB-12 | White/Black | 12 | ✓ | |
1052A002 | HSE-ASC-WB-13 | White/Black | 13 | ✓ | |
1052A002 | HSE-ASC-WB-6 | White/Black | 6 | ✓ | |
1052A002 | HSE-ASC-WB-6.5 | White/Black | 6.5 | ✓ | |
1052A002 | HSE-ASC-WB-7 | White/Black | 7 | ✓ | |
1052A002 | HSE-ASC-WB-7.5 | White/Black | 7.5 | ✓ | |
1052A002 | HSE-ASC-WB-8 | White/Black | 8 | ✓ | |
1052A002 | HSE-ASC-WB-8.5 | White/Black | 8.5 | ✓ | |
1052A002 | HSE-ASC-WB-9 | White/Black | 9 | ✓ | |
1052A002 | HSE-ASC-WB-9.5 | White/Black | 9.5 | ✓ |
You Also Might Like:
|
|||||||